<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sahler&#187; Furniture</title>
	<atom:link href="http://www.sahler.com/category/furniture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sahler.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jun 2010 21:42:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is &#8216;terminal digit&#8217; filing and why is it used.</title>
		<link>http://www.sahler.com/what-is-terminal-digit-filing-and-why-is-it-used</link>
		<comments>http://www.sahler.com/what-is-terminal-digit-filing-and-why-is-it-used#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:42:04 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://www.sahler.com/?p=973</guid>
		<description><![CDATA[Terminal digit filing is the filing of all files ending in the same last two digits in one section, forming 100 distinct file groups (00 through 99) in any given file number situation. The use of terminal digit filing is usually seen in large file areas: hospitals, insurance companies, government, banking, etc.
It speeds up retrieval [...]]]></description>
			<content:encoded><![CDATA[<p>Terminal digit filing is the filing of all files ending in the same last two digits in one section, forming 100 distinct file groups (00 through 99) in any given file number situation. The use of terminal digit filing is usually seen in large file areas: hospitals, insurance companies, government, banking, etc.</p>
<p>It speeds up retrieval time and reduces refile time by segregating files into groups of 00 through 99 (example #12345) terminal digits (45), middle digits (23 within the 45 section) and tertiary digits (01within the 23 section). If numbers are longer than six digits, the rest of the number is filed in order inside the tertiary digit sections</p>
<p>For example, file 12345 (01-23-45) would be filed in the 45 section next to file 2345 (00-23-45). File 12346 (01-23-46) which would normally be put next to 12345, would be filed in the 46 section (then in the 23 section, then 01 within 23 section). Note the misfile &#8211; two files in the 45 section between subsections 21 and 22 that should be in the middle digit section 24 (file numbers larger than six digits can also be filed in terminal digit order).</p>
<p>The major advantage of terminal digit filing is that the file grows equally in 100 places as well as shrinking equally in the same 100 places with the retirement of older files, forming an equal growth pattern in the file. File  shifting to make room for new numbers is eliminated.</p>
<p>Color coding labels really make misfiles stand out. You can find individual numeric and alphabetic labels <a title="Individual Labels" href="http://shop.sahlerofficeinteriors.com/index.php?main_page=index&amp;cPath=5&amp;zenid=8748fd18a62a3cc0cc97c40795f48c6e"><span style="text-decoration: underline;">here </span></a>and color bar strip labels <a title="Strip Label " href="http://shop.sahlerofficeinteriors.com/index.php?main_page=index&amp;cPath=5_10"><span style="text-decoration: underline;">here</span></a>. Color bar labels are printed with Smead software that is available $3,600 to zero for the new Express version. Printed labels based on the customer&#8217;s list  can be shipped in bulk or attached to new folders ready to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahler.com/what-is-terminal-digit-filing-and-why-is-it-used/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria, Molds and Mildew.Resistent File Folders and Jackets block Mold and Mildew</title>
		<link>http://www.sahler.com/bug-resistent-file-folders-and-jackets-block-mold-and-mildew</link>
		<comments>http://www.sahler.com/bug-resistent-file-folders-and-jackets-block-mold-and-mildew#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:53:07 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://www.sahler.com/?p=848</guid>
		<description><![CDATA[Acid free and germ free qualities in the same folder. How can that be? Smead, the more than 100 year old maker of file folders and filing accessories has done it again, leading the way as they have for all of those years.
Manila and press board,  available in a range of colors, are treated with [...]]]></description>
			<content:encoded><![CDATA[<p>Acid free and germ free qualities in the same <a title="Product Page" href="http://shop.sahlerofficeinteriors.com/index.php?main_page=index&amp;cPath=6_17">folder</a>. How can that be? Smead, the more than 100 year old maker of file folders and filing accessories has done it again, leading the way as they have for all of those years.</p>
<p>Manila and press board,  available in a range of colors, are treated with an inorganic silver zeolite  compound that stops the growth of bacteria, molds and mildew. The acid  free SilverCo treatment is EPA registered and FDA approved. Ideal where  control of microorganisms to protect valuable contents  and reduce the spread of dangerous an other wise unesirable organism is important.</p>
<p>Smead does not make any claims about specific health advantages but it makes sense to us that medical chart folders that are used around patients will reduce at least one channel that could contribute to the spread of infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahler.com/bug-resistent-file-folders-and-jackets-block-mold-and-mildew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trendwall Flooring Solution Solves Wiring Problems</title>
		<link>http://www.sahler.com/new-trendwall-flooring-solution-solves-wiring-problems</link>
		<comments>http://www.sahler.com/new-trendwall-flooring-solution-solves-wiring-problems#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:43:40 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://www.sahler.com/?p=759</guid>
		<description><![CDATA[Make quick work of cable management with the TrendWall Flooring Solution, a low-profile access floor system that provides a practical solution for power and data throughout your interior. Due to its non-metallic construction and 2 1/2&#8243; low profile height, TrendWall Flooring Solution easily integrates in both retrofit and new construction projects.
While traditional wiring systems are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Trendway Flooring Solution" src="http://www.sahler.com/images/TWFloorSetF2.jpg" alt="" width="300" height="207" />Make quick work of cable management with the <a title="Trendwall Flooring Solution" href="http://www.trendway.com/A5570E/tw.nsf/0/7594012C8E8373428525768C007C2451">TrendWall Flooring Solution</a>, a low-profile access floor system that provides a practical solution for power and data throughout your interior. Due to its non-metallic construction and<em> 2 1/2&#8243; low profile height</em>, TrendWall Flooring Solution easily integrates in both retrofit and new construction projects.</p>
<p>While traditional wiring systems are often cumbersome to access when moves, adds and changes are required, TrendWall Flooring Solution is completely modular, making reconfigurations much easier because power and data can be easily accessed anywhere in the room just by removing a floor access panel. If flexibility, speed and value are important, The TrendWall Flooring Solution is a natural fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahler.com/new-trendwall-flooring-solution-solves-wiring-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Conversion Services</title>
		<link>http://www.sahler.com/file-conversion-services</link>
		<comments>http://www.sahler.com/file-conversion-services#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:13:23 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://www.sahler.com/?p=656</guid>
		<description><![CDATA[Labels printed from data bases, spread sheets, character delimited files. Labels shipped separately or factory applied to customer choice of  folders. Ask about special services, for example heavy weight folders for certain groups of files.
]]></description>
			<content:encoded><![CDATA[<p>Labels printed from data bases, spread sheets, character delimited files. Labels shipped separately or factory applied to customer choice of  folders. Ask about special services, for example heavy weight folders for certain groups of files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahler.com/file-conversion-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargains on New and Remanfactured Furniture</title>
		<link>http://www.sahler.com/bargains-on-new-and-remanfactured-furniture</link>
		<comments>http://www.sahler.com/bargains-on-new-and-remanfactured-furniture#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:28:27 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://www.sahler.com/?p=672</guid>
		<description><![CDATA[ 
Now available:
*Â NEW DEVON AO2 CLONE WORKSTATIONS
* REMANUFACTURED HAWORTH UNIGROUP STATIONS
* REMANUFACTURED STEELCASE WORKSTATIONS
* REMANUFACTURED HERMAN MILLER AO2 STATIONS
*Â SLIGHTLY USEDÂ WORKSTATIONS, SEATING , FILES, CONFERENCE TABLES.


Still prefer new? Makes sense. Extended warranties from the manufacturer, broadest color choices inTrendway&#8217;s Choices Series.This is high end furnitue at competitive prices made possible by the most efficient plant in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: large;"> </span></span></p>
<div>Now available:</div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: large;"><span style="font-family: Comic Sans MS,Verdana,Helvetica,sans-serif; font-size: medium;">*Â NEW DEVON AO2 CLONE WORKSTATIONS</span></span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: large;"><span style="font-family: Comic Sans MS,Verdana,Helvetica,sans-serif; font-size: medium;">* REMANUFACTURED HAWORTH UNIGROUP STATIONS</span></span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: large;"><span style="font-family: Comic Sans MS,Verdana,Helvetica,sans-serif; font-size: medium;">* REMANUFACTURED STEELCASE WORKSTATIONS</span></span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: large;"><span style="font-family: Comic Sans MS,Verdana,Helvetica,sans-serif; font-size: medium;">* REMANUFACTURED HERMAN MILLER AO2 STATIONS</span></span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: large;"><span style="font-family: Comic Sans MS,Verdana,Helvetica,sans-serif; font-size: medium;">*Â SLIGHTLY USEDÂ WORKSTATIONS, SEATING , FILES, CONFERENCE TABLES.</span></span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: large;"><span style="font-family: Comic Sans MS,Verdana,Helvetica,sans-serif; font-size: medium;"><br />
</span></span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #000000; font-size: large;"><span style="font-family: Comic Sans MS,Verdana,Helvetica,sans-serif; font-size: medium;"><img class="alignleft" title="Trendway Choices Workstations" src="/images/TWsystemsA.jpg" alt="" width="400" height="195" />Still prefer new? Makes sense. Extended warranties from the manufacturer, broadest color choices inTrendway&#8217;s Choices Series.This is high end furnitue at competitive prices made possible by the most efficient plant in the business. The plant is so well designed and run that 3 day shipping is offered on up to a dozen or so stations at no extra charge.<br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sahler.com/bargains-on-new-and-remanfactured-furniture/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study of Paper vs. EMR in Clinic Procedures</title>
		<link>http://www.sahler.com/study-of-paper-vs-emr-in-clinic-procedures</link>
		<comments>http://www.sahler.com/study-of-paper-vs-emr-in-clinic-procedures#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:39:16 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://www.sahler.com/?p=664</guid>
		<description><![CDATA[Study describes how changing from paper to electronic  medical records has  impacts on patient care that is much more than merely the move from pen on paper to fingers on keyboards.
From The Journal of the American Medical Informatics Association:
&#8220;Impact of a Computer-based Patient Record System on Data Collection, Knowledge Organization, and Reasoning&#8221;
Conclusion Technology has a [...]]]></description>
			<content:encoded><![CDATA[<p>Study describes how changing from paper to electronic  medical records has  impacts on patient care that is much more than merely the move from pen on paper to fingers on keyboards.</p>
<p><em>From The Journal of the American Medical Informatics Association:</em></p>
<p id="article-title-1">&#8220;Impact of a Computer-based Patient Record System on Data Collection, Knowledge Organization, and Reasoning&#8221;</p>
<p><strong>Conclusion</strong> Technology has a profound influence in shaping cognitive behavior, and the potential effects of cognition on technology design                                  needs to be explored.</p>
<p><em></em><a href="http://jamia.bmj.com/content/7/6/569.abstract">http://jamia.bmj.com/content/7/6/569.abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahler.com/study-of-paper-vs-emr-in-clinic-procedures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allergy Warning Labels</title>
		<link>http://www.sahler.com/allergy-warning-labels</link>
		<comments>http://www.sahler.com/allergy-warning-labels#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:18:32 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Filing Supplies]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[allergies warning labels]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Allergy alert labels]]></category>
		<category><![CDATA[allergy stickers]]></category>
		<category><![CDATA[Allergy Warning Labels]]></category>
		<category><![CDATA[allergy warning medical record]]></category>
		<category><![CDATA[clinic chart allergy labels]]></category>
		<category><![CDATA[flags allergy]]></category>

		<guid isPermaLink="false">http://www.sahler.com/?p=634</guid>
		<description><![CDATA[ANew addition! Actually a total of 57 different styles allergy alerting labels for clinical charts. We believe that we have covered the the market place to match the formats now in popular use. Save money. You are invited to take advantage of our lower prices and fast shipping.To see the whole site, click here.
]]></description>
			<content:encoded><![CDATA[<p>ANew addition! Actually a total of 57 different styles <a class="alignleft" title="Allergy warning labels" href="http://shop.sahlerofficeinteriors.com/index.php?main_page=index&amp;cPath=44" target="_blank">allergy alerting labels </a>for clinical charts. We believe that we have covered the the market place to match the formats now in popular use. Save money. You are invited to take advantage of our lower prices and fast shipping.To see the whole site, click <a title="Sahler Home" href="http://sahler.com" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahler.com/allergy-warning-labels/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TekStak Secure Storage for Laptops and other Electronics by Datum.</title>
		<link>http://www.sahler.com/tekstak-from-datum</link>
		<comments>http://www.sahler.com/tekstak-from-datum#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:32:43 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Laptop Storage]]></category>
		<category><![CDATA[secure storage]]></category>

		<guid isPermaLink="false">http://www.sahler.com/?p=364</guid>
		<description><![CDATA[The newest product in Datum’s Computer Security line is the TekStak™.  This unit is designed to store, secure, and even charge laptops and other electronic devices. Designed for individual use, or to be combined with other TekStak™ tiers to create a tower that can be used wherever individual storage for many people is required.

 [...]]]></description>
			<content:encoded><![CDATA[<p>The newest product in Datum’s Computer Security line is the <strong>TekStak™</strong>.  This unit is designed <span id="more-364"></span>to store,<img class="alignright" title="TekStak laptop storage" src="http://www.sahler.com/images/tekstak_1.jpg" alt="" width="331" height="214" /> secure, and even charge laptops and other electronic devices. Designed for individual use, or to be combined with other TekStak™ tiers to create a tower that can be used wherever individual storage for many people is required.</p>
<ul>
<li> Optional electric gives the TekStak™ 2 outlets per tier, allowing for charging a laptop and other electronics, such as a cell phone, at the same time.</li>
<li> Electric TekStaks™ can be stacked 5 or 10 units high while non-electric ones can be stacked 5 to 12 units high.</li>
<li> Locking door keeps items secure. Key, hasp, or electronic lock options available.</li>
<li> Ventilation pattern provides maximum air fow for cooling while still keeping even smaller items safely locked inside.</li>
<li> Optional laminate top is available to create a convenient work surface.</li>
<li> Optional drawer base for peripheral storage.</li>
<li> Available in 19 standard colors to match any decor.</li>
</ul>
<p>Contact us today for current prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahler.com/tekstak-from-datum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Furniture Planning Guide Online 180 Pages of Quality Furniture</title>
		<link>http://www.sahler.com/2009-furniture-planning-guide-is-now-online</link>
		<comments>http://www.sahler.com/2009-furniture-planning-guide-is-now-online#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:42:47 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.sahler.com/?p=343</guid>
		<description><![CDATA[It&#8217;s not just a plain old &#8220;PDF&#8221; file any more. This year&#8217;s catalog is in the Flash format. Just click on the page to switch between a static look at each two-page spread and the auto-drag enlarged view. You can click on the little speaker icon at the lower left to turn the music on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font size:1.3em;"><a title="Furniture Planning Guide" href="http://www.sahler.com/static_catalog/catalog.php">It&#8217;s not just a plain old &#8220;PDF&#8221; file any more</a>. This year&#8217;s catalog is in the Flash format.</span> Just click<span id="more-343"></span> on the page to switch between a static look at each two-page spread and the auto-drag enlarged view. You can click on the little speaker icon at the lower left to turn the music on or off. Please note, the prices shown are list. <span style="color: #ff0000;"><strong>Call us for your price!</strong></span> Discounts range from 20 to 40%, even for a single item. Shipping and setup, when needed, varies with your location. Please call or write for an exact price quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahler.com/2009-furniture-planning-guide-is-now-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now! Automatic Data Backup in a Fireproof Container</title>
		<link>http://www.sahler.com/now-automatic-data-backup-in-a-fireproof-container</link>
		<comments>http://www.sahler.com/now-automatic-data-backup-in-a-fireproof-container#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:42:39 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Record Keeping]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[fireproof]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MediaVault]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.sahler.com/?p=323</guid>
		<description><![CDATA[More and more of us are storing our records electronically. Even if you back up your computer records and files to removable media, they still aren&#8217;t safe. That is why we offer the FireKing MediaVault HD. MediaVault HD is the last line of defense. MediaVault HD is a fireproof container holding one or two 250 [...]]]></description>
			<content:encoded><![CDATA[<p>More and more of us are storing our records electronically. Even if you back up<span id="more-323"></span><img class="alignright" title="MediaVault HD front and back" src="/images/MediaVaultHD_set.jpg" alt="" width="300" height="154" /> your computer records and files to removable media, they still aren&#8217;t safe. That is why we offer the FireKing MediaVault HD. MediaVault HD is the last line of defense. MediaVault HD is a fireproof container holding one or two 250 GB external hard drives. The MediaVault HD is specially designed to automatically backup and protect your valuable data from the fire and theft. <a title="MediaVault Specifications"><!--more--></a></p>
<p>Mediavault HD:</p>
<ul>
<li> Is available with 250 GB or 500 GB Capacity</li>
<li>Comes with backup software (PC only) but works just fine with Macintosh supplied backup software.</li>
<li>4&#8242; Twin-lead USB cables are included and are the only connection required. There is nothing else to plug in.</li>
<li>UL® 125° F 1-Hour Fire Rating</li>
</ul>
<p>You will have 250 or 500 Gigabytes (your choice) of data file storage capacity plugged into your desktop, laptop or local network server. The included automatic software (PC only) is user installable.</p>
<p>See more information at <a title="FireKing MediaVault HD home page" href="http://www.mediavaulthd.com">www.mediavaulthd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sahler.com/now-automatic-data-backup-in-a-fireproof-container/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
